<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>- BNI business Index</title>
	<atom:link href="http://www.bnibusinessindex.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bnibusinessindex.com</link>
	<description></description>
	<lastBuildDate>Thu, 15 Mar 2012 21:16:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Thank You For Taking The Survey</title>
		<link>http://www.bnibusinessindex.com/thank-you-for-taking-the-survey/</link>
		<comments>http://www.bnibusinessindex.com/thank-you-for-taking-the-survey/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 16:55:19 +0000</pubDate>
		<dc:creator>Ivan Misner</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bnibusinessindex.com/?p=313</guid>
		<description><![CDATA[As a &#8220;thank you&#8221; for completing the BNI Business Index survey, you are eligible to receive six months free membership at www.NetworkingNow.com.  This site contains a vast selection of audio, video, and written content about business networking and more. You may claim the free membership by going to the website, signing up and entering the coupon code: freesixmonths &#8230;]]></description>
		<wfw:commentRss>http://www.bnibusinessindex.com/thank-you-for-taking-the-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of 2011 &#8211; Double Dip Recession?</title>
		<link>http://www.bnibusinessindex.com/3rd-quarter-2011-double-dip-recession/</link>
		<comments>http://www.bnibusinessindex.com/3rd-quarter-2011-double-dip-recession/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 04:51:38 +0000</pubDate>
		<dc:creator>Ivan Misner</dc:creator>
				<category><![CDATA[Results Q3 2011]]></category>

		<guid isPermaLink="false">http://www.bnibusinessindex.com/?p=292</guid>
		<description><![CDATA[The third quarter survey of the BNI Business Index was not very promising for business around the world.  The survey included responses from over 1,200 business people representing every populated continent in the world. The number of people who said that business was growing or growing substantially in the third quarter of 2011 dropped to &#8230;]]></description>
		<wfw:commentRss>http://www.bnibusinessindex.com/3rd-quarter-2011-double-dip-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August issue of Sales &amp; Service Excellence</title>
		<link>http://www.bnibusinessindex.com/august-issue-of-sales-service-excellence/</link>
		<comments>http://www.bnibusinessindex.com/august-issue-of-sales-service-excellence/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 01:17:39 +0000</pubDate>
		<dc:creator>Ivan Misner</dc:creator>
				<category><![CDATA[Press & Media]]></category>

		<guid isPermaLink="false">http://www.bnibusinessindex.com/?p=271</guid>
		<description><![CDATA[LEADERS CREATIVELY ADAPT to circumstances. The latest BNI Business Index Survey shows that, on the one hand, the global economic outlook appears to be moving in the right direction: 70 percent of respondents say that business is better today than it was a year ago, and 50 percent say they would or possibly would hire &#8230;]]></description>
		<wfw:commentRss>http://www.bnibusinessindex.com/august-issue-of-sales-service-excellence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd Quarter, 2011 &#8211; Leaner &amp; Meaner!</title>
		<link>http://www.bnibusinessindex.com/2nd-quarter-2011-leaner-meaner/</link>
		<comments>http://www.bnibusinessindex.com/2nd-quarter-2011-leaner-meaner/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 06:00:10 +0000</pubDate>
		<dc:creator>Ivan Misner</dc:creator>
				<category><![CDATA[Results Q2 2011]]></category>
		<category><![CDATA[BNI]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.bnibusinessindex.com/?p=227</guid>
		<description><![CDATA[The findings for the 2nd Quarter BNI Business Index are in and they continue to look promising.  Over 1,700 people responded to this survey and for the third quarter in a row, we see a rise in the index relating to how business is doing today compared to a year ago.  According to the survey, 70.4% &#8230;]]></description>
		<wfw:commentRss>http://www.bnibusinessindex.com/2nd-quarter-2011-leaner-meaner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: Sick of ‘politics and power trips’</title>
		<link>http://www.bnibusinessindex.com/survey-sick-of-%e2%80%98politics-and-power-trips%e2%80%99/</link>
		<comments>http://www.bnibusinessindex.com/survey-sick-of-%e2%80%98politics-and-power-trips%e2%80%99/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 17:03:03 +0000</pubDate>
		<dc:creator>Ivan Misner</dc:creator>
				<category><![CDATA[Press & Media]]></category>

		<guid isPermaLink="false">http://184.154.224.19/~bnibusin/?p=209</guid>
		<description><![CDATA[June 1st, 2011, 5:00 am · posted by Jan Norman, small-business columnist Business leaders around the globe are frustrated with government regulations and taxes, according to an online survey by the world’s largest networking organization, BNI International based in Upland. Normally, BNI steers clear of controversy, says founder Ivan Misner, who lives in Claremont and &#8230;]]></description>
		<wfw:commentRss>http://www.bnibusinessindex.com/survey-sick-of-%e2%80%98politics-and-power-trips%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st Quarter 2011</title>
		<link>http://www.bnibusinessindex.com/q1-2011/</link>
		<comments>http://www.bnibusinessindex.com/q1-2011/#comments</comments>
		<pubDate>Fri, 27 May 2011 23:52:04 +0000</pubDate>
		<dc:creator>Ivan Misner</dc:creator>
				<category><![CDATA[Results Q1 2011]]></category>

		<guid isPermaLink="false">http://184.154.224.19/~bnibusin/?p=153</guid>
		<description><![CDATA[BNIBusinessIndex.com has released its worldwide business survey findings for the first quarter of 2011. Almost 1,500 business people participated in the survey &#8211; people from every populated continent around the world &#8211; and the results indicate that, overall, the global economic state is improving. 69.4% of the respondents for the first quarter of 2011 feel &#8230;]]></description>
		<wfw:commentRss>http://www.bnibusinessindex.com/q1-2011/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>4th Quarter 2010</title>
		<link>http://www.bnibusinessindex.com/q4-2010/</link>
		<comments>http://www.bnibusinessindex.com/q4-2010/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 23:41:06 +0000</pubDate>
		<dc:creator>Ivan Misner</dc:creator>
				<category><![CDATA[Results Q4 2010]]></category>

		<guid isPermaLink="false">http://184.154.224.19/~bnibusin/?p=149</guid>
		<description><![CDATA[The January, 2011 BNI Business Index* report (based on the 4th Quarter of 2010) represents the first report published by BNIBusinessIndex.com. Over 5,000 businesses from every populated continent in the world participated in this survey. According to our findings from the 4th Quarter of 2010, 67.8% of all businesses surveyed stated that business was growing &#8230;]]></description>
		<wfw:commentRss>http://www.bnibusinessindex.com/q4-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.bnibusinessindex.com/feed/ ) in 0.43757 seconds, on May 19th, 2012 at 2:16 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 19th, 2012 at 3:16 am UTC -->
